Q-301- Qinn CAST STEEL GLOBE STEAM STOP VALVE PN-40
PRODUCT DETAILS
BOLTED BONNET, OUTSIDE SCREW & YOKE TYPE, RISING STEM WITH BACKSEAT ARRANGEMENT, RENEWABLE STAINLESS STEEL(AISI 410)TRIM, HAND WHEEL OPERATED.
END DETAILS
FLANGED ENDS AS PER BS:4504,PART 1TABLE 40/1
WORKING PRESSURE
SUITABLE FOR STEAM LINE NOMINAL PRESSURE RATING PN-40, CONFORMING TO BS:5160/DIN 2401
TESTING
HYDRAULIC
BODY TESTED:- 76bar (1100psig. hyd.)
SEAT TESTED:- 38bar ( 550 psig. hyd.)
MATERIALS OF CONSTRUCTION | ||||
PART NO. | PART’S NAME | MATERIALS | SPECIFICATIONS | |
1 | NUT | CARBON STEEL | BS: 916 | |
2 | WASHER | CARBON STEEL | —– | |
3 | HAND WHEEL | CAST IRON | BS:1452,GR.220 | |
4 | YOKE BUSH | ALUMINUM BRONZE | BS:1400 AB2C | |
5 | LOCKING SCREW | CARBON STEEL | BS: 916 | |
6 | GLAND FLANGED | CAST STEEL | ASTM A216 GR.WCB | |
7 | GLAND | STAINLES STEEL | AISI 410 | |
8 | PACKING | ASBESTOS GRAPHITED | —– | |
9 | BONNET | CAST STEEL | ASTM A216 GR.WCB | |
10 | BACK SEAT | STAINLESS STEEL | AISI-410 | |
11 | SEAT | STAINLES STEEL | AISI-410 | |
12 | BODY | CAST STEEL | ASTM A216 GR.WCB | |
13 | STEM | STAINLES STEEL | AISI-410 | |
14 | STUD,BOLT & NUT | CARBON STEEL | BS:916 | |
15 | BACK SEAT RING | STAINLES STEEL | AISI-410 | |
16 | GASKET | SPIRAL WOUND ASBESTOS FILLED SS | AISI-304 | |
17 | BODY SEAT RING | STAINLES STEEL | AISI-410 |
DIMENSIONS IN mm | ||||
NOMINAL SIZE | ∅A | L | H~ | W~ |
15mm | 1/2” BSP | 52 | 83 | 58 |
20mm | 3/4” BSP | 68 | 83 | 58 |
25mm | 1” BSP | 80 | 112 | 67 |
32mm | 1.1/4” BSP | 90 | 115 | 73 |
40mm | 1.1/2” BSP | 100 | 132 | 85 |
50mm | 2” BSP | 127 | 154 | 110 |
NOTE:- DUE TO CONTINOUS DEVELOPMENT PROGRAMME, DESIGN & DATA IN THIS LEAFLET ARE SUBJECT TO CHANGE WITHOUT ANY NOTICE.