Q-401 – Qinn DROP FORGED STEEL GATE VALVE
PRODUCT DETAILS
REDUCED BORE, BOLTED BONNET,OUTSIDE SCREW & YOKE TYPE , RISING STEM WITH BACKSEAT ARRANGMENT ,STAINLESS STEEL(AISI 410) TRIM,HAND WHEEL OPERATED,CONFORMING TO BS:5352,CLASS-800
END DETAILS
SCREWED FEMALE NPT THREADS TO ANSI B1.20.1 OR SOCKET WELDED ENDS AS PER ASME B16.11
TESTING (HYD.)
BODY
207 BAR 3000 psig.HYD.
BACK SEAT & SEAT
152 BAR 2200 psig. HYD
& 6.9 BAR (100 psig. ) AIR.
| MATERIALS OF CONSTRUCTION | ||||
| PART NO. | PART’S NAME | MATERIALS | SPECIFICATIONS | |
| 1 | SLEEVE NUT | CARBON STEEL | BS: 916 | |
| 2 | WASHER | CARBON STEEL | —– | |
| 3 | HAND WHEEL | C.I | BS: 1452 Gr.200 | |
| 4 | YOKE SLEEVE | ALUMINUM BRONZE | BS: 1400 AB2C | |
| 5 | SPINDLE | S.S. | AISI-410 | |
| 6 | EYE BOLTS | FORGED CARBON STEEL | ASTM A105 | |
| 7 | NUT FOR GLAND | CARBON STEEL | (HIGH TENSILE) BS: 916 |
|
| 8 | GLAND FLANGED | FORGED CARBON STEEL | ASTM A105 | |
| 9 | GLAND BUSH | S.S | AISI-410 | |
| 10 | GLAND PACKING | GRAPHITED ASBESTOS | —– | |
| 11 | SCREW | CARBON STEEL | BS: 916 | |
| 12 | WASHER | CARBON STEEL | —– | |
| 13 | HEX. BOLT | ALLOY STEEL | ASTM A194-Gr2H/EN8 |
|
| 14 | BODY | FORGED CARBON STEEL | ASTM A105 | |
| 15 | BONNET | FORGED CARBON STEEL | ASTM A105 | |
| 16 | GASKET | A.SPIRAL WOUND S.S.FILLED | AISI-304 | |
| 17 | WEDGE | S.S. | AISI-410 | |
| 18 | SEAT RING | S.S. | AISI-410 | |
| DIMENSIONS IN mm | ||||
| NOMINAL SIZE | A | L | W~ | H~ |
| 15mm | 1/2” NPT/SW | 80 | 76 | 135 |
| 20mm | 3/4” NPT/SW | 88 | 76 | 145 |
| 25mm | 1” NPT/SW | 100 | 86 | 170 |
| 40mm | 1.1/2” NPT/SW | 147 | 120 | 210 |
| 50mm | 2” NPT/SW | 171 | 120 | 240 |
NOTE:- DUE TO CONTINOUS DEVELOPMENT PROGRAMME, DESIGN & DATA IN THIS LEAFLET ARE SUBJECT TO CHANGE WITHOUT ANY NOTICE.





