Q-303 – Qinn CAST STEEL PARALLEL SLIDE BLOW OFF VALVE
PPRODUCT DETAILS
RACK AND PINION OPERATED
WITH SS WORKING PARTS.
END DETAILS
FLANGED ENDS AS PER BS 10 TABLE 'J'
WORKING PRESSURE
SUITABLE FOR MAX BOP 350 psig. MAX. WORKING TEMP. 400ºC
TESTING
700 psig.HYDRAULIC.
MATERIALS OF CONSTRUCTION | ||||
PART NO. | PART’S NAME | MATERIALS | SPECIFICATIONS | |
1 | BONNET | CAST STEEL | ASTM A216 Gr.WCB | |
2 | BUSH | BRONZE | BS:1400,LG-2 | |
3 | PINION | BRONZE | BS:1400,LG-2 | |
4 | RACK | BRONZE | BS:1400,LG-2 | |
5 | GASKET | CAF | — | |
6 | BODY | CAST STEEL | ASTM A216 Gr.WCB | |
7 | BODY SEAT RING | S.S. | AISI-410 | |
8 | FEMALE DISC | S.S. | AISI-410 | |
9 | MALE DISC | S.S. | AISI-410 | |
10 | SPRING | S.S. | AISI-304 | |
11 | BUSH | BRONZE | BS:1400,LG-2 | |
12 | STUFFING BOX | BRONZE | BS:1400,LG-2 | |
13 | STUDS & NUTS | CARBON STEEL | BS:916 | |
14 | GLAND | BRONZE | BS:1400,LG2 | |
15 | GLAND PACKING | GRAPHITED ASBESTOS |
… |
DIMENSIONS IN mm | |||||
NOMINAL SIZE | B | D | L+1.5 | T | H~ |
25mm | 25.40 | 120.7 | 170.00 | 19.05 | 197.00 |
40mm | 38.10 | 139.80 | 267.00 | 22.20 | 254.00 |
50mm | 50.00 | 165.10 | 305.00 | 25.40 | 300.00 |
NOTE:- DUE TO CONTINOUS DEVELOPMENT PROGRAMME, DESIGN & DATA IN THIS LEAFLET ARE SUBJECT TO CHANGE WITHOUT ANY NOTICE.