Q-95 – Qinn BRONZE TANK LEVEL gauge
PRODUCT DETAILS
UPPER AND LOWER TWO-ARMS, FULL BORE TUBE INSERTINGS, SHUT-OPEN OF SEAT WITH STURDY HAND WHEEL
END DETAILS
SCREWED MALE ENDS BSP TO BS:21
WORKING PRESSURE
TEST PRESSURE :- 250 psig
MATERIALS OF CONSTRUCTION | ||||
S. NO. | PART’S NAME | MATERIALS | SPECIFICATIONS | |
1 | SCREW | CARBON STEEL | BS:916 | |
2 | WASHER | CARBON STEEL | ———– | |
3 | HAND WHEEL | CARBON STEEL | ———— | |
4 | STEM | BRONZE | BS : 1400 LG2 | |
5 | STUFFING BOX PLUG | BRASS | BS:2872 CZ114 | |
6 | GASKET | C.A.F. | ———- | |
7 | BONNET | BRONZE | BS:1400 LG2 | |
8 | BODY | BRONZE | BS:1400 LG2 | |
9 | GLAND | BRONZE | BS:1400 LG2 | |
10 | GLASS NUT | BRONZE | BS:1400 LG2 | |
11 | GLAND PACKING | ASBESTOS | ————- |
DIMENSIONS IN mm | ||
NOMINAL SIZE | A | L(+1.5) |
15mm | 1/2′” BSP | 148.0 |
NOTE:- DUE TO CONTINOUS DEVELOPMENT PROGRAMME, DESIGN & DATA IN THIS LEAFLET ARE SUBJECT TO CHANGE WITHOUT ANY NOTICE.