Q-109 – Qinn BRONZE WATER LEVEL GAUGE (SLEEVE PACKED )
PRODUCT DETAILS
AUTOMATIC SHUT OFF DEVICE IN THE WATER ARM.
(CONFIRM IN THE ORDER FOR MOUNTING TO BE L.H.S OR R.H.S)
END DETAILS
SCREWED MALE INLET BSP TO BS:21
TESTING
500 psig.(Hyd.)
WORKING PRESSURE
SUITABLE FOR STEAM LINE UPTO 250 psig. MAX. WORKING TEMP. 437ºF (225ºC)
| MATERIALS OF CONSTRUCTION | ||||
| S. NO. | PART’S NAME | MATERIALS | SPECIFICATIONS | |
| 1 | PLUG | BRONZE | BS:1400 LG2 | |
| 2 | GASKET | STEAM JOINTING | —– | |
| 3 | UPPER ARM | BRONZE | BS:1400 LG2 | |
| 4 | CONE | RUBBER | —– | |
| 5 | TUBE NUT | BRONZE | BS:1400 LG2 | |
| 6 | WASHER | BRONZE | BS:1400 LG2 | |
| 7 | GLASS TUBE | GLASS | —– | |
| 8 | LOWER ARM | BRONZE | BS:1400 LG2 | |
| 9 | PLUG | BRONZE | BS:1400 LG2 | |
| 10 | BALL | S.S. | AISI-304 | |
| 11 | DRAIN VALVE | BRONZE | BS:1400 LG2 | |
| 12 | SLEEVE | GRAPHITED ASBESTOS | —– | |
| 13 | DRAIN NUT | BRONZE | BS:1400 LG2 | |
| 14 | NIPPEL | BRONZE | BS:1400 LG2 | |
| 15 | WASHER | CARBON STEEL | —– | |
| 16 | NUT | CARBON STEEL | BS:916 | |
| 17 | HANDLE | BRONZE | BS:1400 LG2 | |
| 18 | BONNET | BRONZE | BS:1400 LG2 | |
| 19 | STEM | S.S. | AISI-410 | |
| DIMENSIONS IN mm | ||
| NOMINAL SIZE | ∅A | H~ |
| 15mm | 1/2” BSP | 72 |
| 20mm | 3/4” BSP | 88 |
NOTE:- DUE TO CONTINOUS DEVELOPMENT PROGRAMME, DESIGN & DATA IN THIS LEAFLET ARE SUBJECT TO CHANGE WITHOUT ANY NOTICE.






