Q-203 – Qinn CAST IRON HORIZONTAL LIFT CHECK VALVE pn-16/10
PRODUCT DETAILS
BOLTED COVER, RENEWABLE STAINLESS
STEEL(AISI 410)TRIM.
END DETAILS
FLANGED TO BS:4504,PN-16 UPTO 150mm OF VALVE
FLANGED TO BS:4504,PN-10 ABOVE 150mm OF VALVE
WORKING PRESSURE
SUITABLE FOR STEAM LINE NOMINAL
PRESSURE RATING PN-16/10, CONFORMING TO BS:5153
TESTING
HYDRAULIC.
TEST PRESSURE :- 26Bar (377psig.) For size up to 150mm
TEST PRESSURE :- 16Bar (232 psig.) For size above 150mm
| MATERIALS OF CONSTRUCTION | ||||
| PART NO. | PART’S NAME | MATERIALS | SPECIFICATIONS | |
| 1 | STUDS AND NUTS | CARBON STEEL | BS: 916 | |
| 2 | COVER | CAST IRON | BS:1452 GR.220 | |
| 3 | GASKET | C.A.F. | … | |
| 4 | DISC | STAINLESS STEEL | AISI-410 | |
| 5 | BODY SEAT RING | STAINLESS STEEL | AISI-410 | |
| 6 | BODY | CAST IRON | BS:1452 GR.220 | |
| DIMENSIONS IN mm | |||||||
| NOMINAL SIZE | ∅D | ∅E | ∅F | T | B | L* | H~ |
| 15mm | 15 | 45 | 95 | 14 | 2 | 130 | 70 |
| 20mm | 20 | 58 | 105 | 16 | 2 | 150 | 70 |
| 25mm | 25 | 68 | 115 | 16 | 2 | 160 | 80 |
| 32mm | 32 | 78 | 140 | 18 | 2 | 180 | 95 |
| 40mm | 40 | 88 | 150 | 18 | 3 | 200 | 100 |
| 50mm | 50 | 102 | 165 | 20 | 3 | 230 | 108 |
| 65mm | 65 | 122 | 185 | 20 | 3 | 290 | 130 |
| 80mm | 80 | 138 | 200 | 22 | 3 | 310 | 144 |
| 100mm | 100 | 158 | 220 | 24 | 3 | 350 | 158 |
| 125mm | 125 | 188 | 250 | 26 | 3 | 480 | 218 |
| 150mm | 150 | 212 | 285 | 26 | 3 | 480 | 218 |
| 200mm | 200 | 268 | 340 | 26 | 3 | 600 | 260 |
NOTE:- DUE TO CONTINOUS DEVELOPMENT PROGRAMME, DESIGN & DATA IN THIS LEAFLET ARE SUBJECT TO CHANGE WITHOUT ANY NOTICE.






