Q-305 – Qinn CAST CARBON STEEL ACCESSIBLE FEED CHECK VALVE
PRODUCT DETAILS
BOLTED BONNET,OUTSIDE SCREW & YOKE TYPE,RISING STEM WITH BACK SEAT ARRANGEMENT,RENWABLE S.S./MONEL TRIM, WITH STRAIGHT INLET HAND WHEEL OPERATED
END DETAILS
FLANGED ENDS AS PER BS:10 TABLE ‘J’
WORKING PRESSURE
TESTING
700 psig.(Hyd.)
| MATERIALS OF CONSTRUCTION | ||||
| S NO. | PART’S NAME | MATERIALS | SPECIFICATIONS | |
| 1 | NUT | CARBON STEEL | BS:916 | |
| 2 | WASHER | CARBON STEEL | … | |
| 3 | HAND WHEEL | C.I. | BS:1452 Gr220 | |
| 4 | STEM | S.S. | AISI-410 | |
| 5 | LOCKING SCREW | CARBON STEEL | BS:916 | |
| 6 | YOKE BUSH | ALUMINIUM BRZ. | BS:1400 AB1C | |
| 7 | STUD & NUT | CARBON STEEL | BS:916 | |
| 8 | GLAND FLANGE | CAST STEEL | ASTM A216 Gr.WCB | |
| 9 | GLAND | S.S. | AISI-410 | |
| 10 | BONNET | CAST STEEL | ASTM A216 Gr.WCB | |
| 11 | GLAND PACKING | GRAPHITED ASBESTOS | … | |
| 12 | STUDS & NUTS | CARBON STEEL | BS:916 | |
| 13 | BACK SEAT BUSH | S.S. | AISI-410 | |
| 14 | GASKET | STEAM JOINTING | … | |
| 15 | DISC NUT | S.S. | AISI-410 | |
| 16 | DISC | S.S. | AISI-410 | |
| 17 | BODY SEAT RING | S.S. | AISI-410 | |
| 18 | GUIDE | S.S. | AISI-410 | |
| 19 | BODY | CAST STEEL | ASTM A216 Gr.WCB | |
| 20 | CHECK VALVE DISC | S.S. | AISI-410 | |
| 21 | STUDS & NUTS | CARBON STEEL | BS:916 | |
| 22 | STRAIGHT INLET | CAST STEEL | ASTM A216 Gr.WCB | |
| DIMENSIONS IN mm | |||||
| NOMINAL SIZE | ∅F | L+1.5 | T | H1~ | H2~ |
| 25mm | 120.6 | 100 | 13 | 220 | 155 |
| 40mm | 133.3 | 105 | 16 | 240 | 185 |
| 50mm | 139.7 | 110 | 16 | 260 | 190 |
| 65mm | 165.1 | 125 | 20 | 280 | 195 |
| 80mm | 368.3 | 145 | 20 | 320 | 240 |
NOTE:- DUE TO CONTINOUS DEVELOPMENT PROGRAMME, DESIGN & DATA IN THIS LEAFLET ARE SUBJECT TO CHANGE WITHOUT ANY NOTICE.


